MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos
Video Product Overview

2005 NPC USA BODYBUILDING CHAMPIONSHIPS MEN'S BACKSTAGE POSING PART 3
2005 NPC USA Bodybuilding Championships Men's Backstage Posing Part 3 Las Vegas becomes a desert oasis of muscle mass as over 100 of the nation's most advanced bodybuilders converge for an unforgettable weekend of non-stop muscular competition. Only Repetrope was there to bring you exclusive and all-access video coverage of one of the year's most highly-anticipated contests. Backstage Posing Part 3 features dozens of the heavyweight and super-heavyweight bodybuilders from this contest as they pose exclusively for our cameras in our private backstage posing area. This is an in-depth and up-close look at the competitors as they perform more than just the mandatory poses for our cameras!

Image Gallery

Share

2005 NPC USA BODYBUILDING CHAMPIONSHIPS MEN'S BACKSTAGE POSING PART 3
HEAVYWEIGHT AND SUPER-HEAVYWEIGHT CLASSES
Item # RUNNING TIME Video Format Price Add to Cart
14079DVD 2 hours
3 minutes

All Regions
$39.00

14079P 2 hours
3 minutes
VHS (PAL)
For Europe
$49.00


ADDITIONAL DETAILS
Competition Name 2005 NPC USA Championships
Date Saturday, July 30, 2005
Location Las Vegas, NV
Category Contest Backstage Posing

VIDEO CLIPS
Preview Trailer


BODYBUILDERS IN THIS VIDEO (43)
Competitor Name Age Height Weight Weightclass/Division Placing
Faramarz Aghazadeh 35 5-9 212 Heavyweight  2
George Asmus 35 5-8 208 Heavyweight 
Grigori Atoyan 31 5-8 215 Heavyweight  4
David Baye 25 5-10 231 Super-Heavyweight  11
Lionel Brown 3 5-8 231 Super-Heavyweight  4
Sean Calder 36 5-8 222 Heavyweight  11
Joseph Carlton, Jr. 39 5-8 220 Heavyweight  7
Randall Chaney, II 28 5-8 206 Heavyweight 
Adorthus Cherry 33 5-11 219 Heavyweight  5
Harold Chery 39 5-8 213 Heavyweight  12
Brian Davies 30 6-4 280 Super-Heavyweight  9
Rodney Davis 42 6-0 240 Super-Heavyweight  5
Joey Decaminada 29 5-9 203 Heavyweight 
Omar Deckard 32 6-1 257 Super-Heavyweight  3
John Dilauro 36 5-11 252 Super-Heavyweight  14
Jerome Ferguson 36 5-9 233 Super-Heavyweight  2
Brett Gunderson 37 5-8 256 Super-Heavyweight  13
Chris Havekost 32 5-9 219 Heavyweight 
Phillip Heath 25 5-9 215 Heavyweight  1
Marcus Hudson 40 5-10 239 Super-Heavyweight  6
David Hughes 33 5-10 232 Super-Heavyweight  7
TJ Humphreys 34 5-11 217 Heavyweight 
Tad Inoue 34 5-7 209 Heavyweight 
Milton James 35 5-11 238 Super-Heavyweight  12
Dion Johnson 32 5-10 219 Heavyweight 
Jason Kozma 33 5-10 215 Heavyweight 
Daron Lytle 31 5-9 210 Heavyweight 
Jason Marcus 36 5-10 218 Heavyweight 
Cesar Martinez 31 5-11 225 Heavyweight  14
David Medeiros 38 5-7 218 Heavyweight 
Jason Palafox 36 5-5 206 Heavyweight  15
Kevin Reeves 5-10 216 Heavyweight  10
Rudy Richards 29 5-11 231 Super-Heavyweight  8
David Robles 29 5-7 219 Heavyweight  6
Jonathan Rowe 34 5-9 222 Heavyweight  3
John Smith 225 Heavyweight 
Ron Stevens 35 5-11 226 Super-Heavyweight  10
James Ward 35 5-10.5 220 Heavyweight 
Adam Weidel 32 5-11.5 227 Super-Heavyweight 
Jason Williams 29 6-3 236 Super-Heavyweight 
Thomas Wooster 32 5-9 223 Heavyweight 
William Zamot 36 5-11 209 Heavyweight 
Sebastian Zona 29 5-8 221 Heavyweight  9
CROSSOVER COMPETITORS MAY BE LISTED MORE THAN ONCE