MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos
Video Product Overview

2007 NPC JUNIOR NATIONAL CHAMPIONSHIPS MEN'S EVENING SHOW
2007 NPC Junior National Championships Men's Evening Show Every year, the Junior National Championships delivers an incredible array of new and up-and-coming bodybuilding talent from across the nation. The Evening Show is the grand finale of this competition, where the top five competitors from each weight-class perform their choreographed posing routines for the frenzied audience. Class trophies and overall competition awards are also presented during the evening show. Presented with both wide shots and close-up cameras, we bring you a viewing experience that rivals a front-row seat.

Image Gallery

Share

2007 NPC JUNIOR NATIONAL CHAMPIONSHIPS MEN'S EVENING SHOW
ALL CLASSES
Item # RUNNING TIME Video Format Price Add to Cart
11051DVD 1 hour
38 minutes

All Regions
$39.00

11051 1 hour
38 minutes
VHS (NTSC)
For USA
$39.00

11051P 1 hour
38 minutes
VHS (PAL)
For Europe
$49.00


ADDITIONAL DETAILS
Competition Name 2007 NPC Junior National Championships
Date Saturday, June 16, 2007
Location Chicago, IL
Category Contest Evening Show Finals

VIDEO CLIPS
Preview Trailer


BODYBUILDERS IN THIS VIDEO (34)
Competitor Name Age Height Weight Weightclass/Division Placing
Armon Adibi 23 5-10 190 Light-Heavyweight  4
Jason Allinder 33 5-6 154 Lightweight  5
Todd Bancroft 33 163 Welterweight  3
Erich Blancaflor 28 5'8 197 Light-Heavyweight  2
Shawn Boutwell 29 5-5 152 Lightweight  4
Victor Dean 26 5-8 198 Light-Heavyweight  3
John Dewey 32 5-5 160 Welterweight  2
Roger Ferrer 38 5-6 176 Middleweight  1
Gary Fuentes 45 5-8 173 Middleweight  3
Rafael Gonzalez 31 5-4 152 Lightweight  2
Craig Hall 30 5-6 143 Bantamweight  3
Sean Harris 31 5-10 220 Heavyweight  2
Wayne Hugar 43 5-5 143 Bantamweight  1
Drew Jemmott 36 5-11 242 Super-Heavyweight  3
Chad LaCount 36 5-10 223 Heavyweight  1
Michael Lockett 24 5-9 244 Super-Heavyweight  1
Michael Manibog 40 5-4 153 Lightweight  3
Chad Martin 32 5-8 218 Heavyweight  4
Kenny Milne 23 6-1 260 Super-Heavyweight  5
Herb Nordheimer 39 5-8 184 Light-Heavyweight  5
Chris Norton 19 5-1 143 Bantamweight  5
Jeff Olcsvary 22 5-4 153 Lightweight  1
Eric Posejpal 27 6-0 258 Super-Heavyweight  2
Victor Prisk 32 5'5 163 Welterweight  1
Santino Pusedu 21 5-7 176 Middleweight  5
Branden Ray 27 5-7 186 Light-Heavyweight  1
Tim Rice 176 Middleweight  4
Christopher San Juan 28 5-5 143 Bantamweight  2
Max Senecal 42 5-3 128 Bantamweight  4
Jerry Serna 44 5-4 163 Welterweight  5
Vladimir Sizov 37 5-9 212 Heavyweight  3
George Thibault 40 5-6 164 Welterweight  4
Gerald Williams 21 5-8 219 Heavyweight  5
Keith Williams 34 5-10 233 Super-Heavyweight  4
CROSSOVER COMPETITORS MAY BE LISTED MORE THAN ONCE