MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos

2000 NPC National Championships
Saturday, November 11, 2000 • New York City, NY

Videos From This Contest

False
2000 NPC Nationals Men's Evening Show
False
2000 NPC Nationals Men's Prejudging Part 1
False
2000 NPC Nationals Men's Prejudging Part 2
False
2000 NPC Nationals Men's Pump Room Part 1
False
2000 NPC Nationals Men's Pump Room Part 2
False
2000 NPC Nationals Men's Pump Room Part 3
False
2000 NPC Nationals Men's Backstage Posing Part 1
False
2000 NPC Nationals Men's Backstage Posing Part 2
False
2000 NPC Nationals Men's Backstage Posing Part 3

MEN'S BODYBUILDING OVERALL WINNER
Name Weightclass/Division  
Victor Martinez Heavyweight 

MEN'S COMPETITOR LISTING
Competitor Name Age Height Weight Weightclass/Division Rank  
Adams, Ronnie 30 5-7 211 Heavyweight  4
Allan, Sean 28 64 276 Super-Heavyweight  13
Alves, Troy 34 5-8 219 Heavyweight  2
Anderson, Reggie 32 5-10 196 Light-Heavyweight  16
Atwood, Art 26 5-11 252 Super-Heavyweight  14
Bacani, Roy 38 5-5 150 Lightweight  18
Bacon, Cephas 34 5-5 146 Lightweight  12
Barbara, Michael 32 5-6 173 Middleweight  14
Bennett, Christopher 29 5-11 243 Super-Heavyweight 
Benton, Marion 29 5-8 198 Light-Heavyweight  9
Bigot, Fred 28 5-8 198 Light-Heavyweight  2
Blair, Curt 5-10 206 Heavyweight  15
Borrero, Steve 220 Heavyweight 
Bradley, Terry 34 5-6 174 Middleweight 
Brown, Derrick 31 5-8 208 Heavyweight 
Brown, Ronald 193 Light-Heavyweight  7
Brown, Tommy 27 5-4 173 Middleweight  5
Bryant, Curtis 32 5-5 176 Middleweight  8
Butler, Jason 24 5-4 141 Bantamweight  12
Camp, Dennis 32 5-5 165 Middleweight 
Caraccio, John 33 5-4 151 Lightweight  17
Carter, Gus 38 5-7 219 Heavyweight 
Chamberlain, Brian 26 5-3 176 Middleweight  4
Connell, Brian 27 5-10 244 Super-Heavyweight 
Cook, Chris 24 5-10 216 Heavyweight 
Cook, Jeff 32 5-4 173 Middleweight  7
Cordova, Rommel 33 5-6 140 Bantamweight  14
David, Richard 32 5-6 156 Middleweight 
Davis, Ezekiel 29 5-5 154 Lightweight  7
DeAngelis, Joe 34 5-10 233 Super-Heavyweight  11
Demers, Scott 39 5-8 195 Light-Heavyweight  11
DiCicco, Franky 37 5-4 153 Lightweight  9
Dodd, Anthony 32 5-8 220 Heavyweight  14
DuVall, Mat 28 6-0 243 Super-Heavyweight  7
Escobar, Jr., Al 31 5-5 149 Lightweight  5
Farah, George 33 5-7 176 Middleweight  1
Fletcher, Edgar 35 5-7 232 Super-Heavyweight  10
Forster, Jeremiah 25 5-9 215 Heavyweight  6
Fortney, Allen 29 5-8 218 Heavyweight  10
Fred, Joshua 24 5-7 174 Middleweight 
Freeman, Jeramy 29 6-0 266 Super-Heavyweight  6
Fromm, Erik 28 5-11 260 Super-Heavyweight  5
Galanti, Vinnie 33 5-7 197 Light-Heavyweight  3
Gibson, George 41 5-4 137 Bantamweight  5
Goodwin, Lamar 29 6-0 226 Super-Heavyweight  15
Gouert, Terry 35 6-0 176 Middleweight 
Greene, Gerald 36 5-8 198 Light-Heavyweight  10
Grieco, Pasquale 39 5-2 143 Bantamweight  6
Higa, Shavis 25 5-3 149 Lightweight  11
Hollibaugh, Brad 33 5-9 238 Super-Heavyweight  12
COMPETITORS 1-50 OF 140