Return to Homepage
MEN'S VIDEO CATEGORIES
Contest Backstage Posing
Contest Evening Show
Contest Prejudging
Contest Pump Room
The Rep Series
The Prime Cuts Series
Workout & Training
Muscleaneous
BROWSE & SEARCH
by Video
by Contest
by Person
JUMP TO
Women's Videos

2008 NPC USA Championships
Saturday, July 26, 2008 • Las Vegas, NV

2008 NPC USA Championships

Videos From This Contest

2008 NPC USA Bodybuilding Championships Men's Evening Show Finals
2008 NPC USA Bodybuilding Championships Men's Evening Show Finals
View Product Info
2008 NPC USA Bodybuilding Championships Men's Prejudging Part 1
2008 NPC USA Bodybuilding Championships Men's Prejudging Part 1
View Product Info
2008 NPC USA Bodybuilding Championships Men's Prejudging Part 2
2008 NPC USA Bodybuilding Championships Men's Prejudging Part 2
View Product Info
2008 NPC USA Bodybuilding Championships Men's Pump Room Part 1
2008 NPC USA Bodybuilding Championships Men's Pump Room Part 1
View Product Info
2008 NPC USA Bodybuilding Championships Men's Pump Room Part 2
2008 NPC USA Bodybuilding Championships Men's Pump Room Part 2
View Product Info
2008 NPC USA Bodybuilding Championships Men's Pump Room Part 3
2008 NPC USA Bodybuilding Championships Men's Pump Room Part 3
View Product Info
2008 NPC USA Bodybuilding Championships Men's Backstage Posing Part 1
2008 NPC USA Bodybuilding Championships Men's Backstage Posing Part 1
View Product Info
2008 NPC USA Bodybuilding Championships Men's Backstage Posing Part 2
2008 NPC USA Bodybuilding Championships Men's Backstage Posing Part 2
View Product Info
2008 NPC USA Bodybuilding Championships Men's Backstage Posing Part 3
2008 NPC USA Bodybuilding Championships Men's Backstage Posing Part 3
View Product Info

MEN'S BODYBUILDING OVERALL WINNER
Name Weightclass/Division  
Brandon Curry Heavyweight 

MEN'S COMPETITOR LISTING
Competitor Name Age Height Weight Weightclass/Division Rank  
Jerry Aguilar 33 5-6 164 Welterweight  6
Paul Aigbirior 29 5-5 154 Lightweight  5
Yusef Al-Awaji 22 5-7 165 Welterweight  8
Sean Allan 36 6-3 275 Super-Heavyweight  9
Mark Alvisi 31 5-9 206 Heavyweight  4
Tim Anderson 49 5-5 172 Middleweight  12
Grigori Atoyan 35 5-8 226 Super-Heavyweight  3
William Ayoubi 43 5-8 197 Light-Heavyweight  15
Lee Banks 36 5-8 214 Heavyweight  3
Elton Bates 35 5-10 189 Light-Heavyweight 
Michael Bautista 41 5-4 165 Welterweight  11
Erich Blancaflor 30 5-8 209 Heavyweight  11
Shawn Boisacq 35 6-0 198 Light-Heavyweight 
Bret Bradshaw 25 5-7 162 Welterweight  10
Rick Brewer 28 5-6 139 Bantamweight  3
Jessica Brichta 27 5-2.25 Figure Class B  10
Curtis Bryant 40 5-5 198 Light-Heavyweight  1
Jackie Buckley 37 5-4 Figure Class C 
Frank Bugner 26 6-3 143 Bantamweight  10
Arleigh Bumanglag 25 5-5 176 Middleweight  6
Martin Burger 47 5-4 143 Bantamweight  1
Robert Burneika 29 5-9 246 Super-Heavyweight  7
Mark Byers 36 6-1 249 Super-Heavyweight  11
Mark Christensen 32 5-8 196 Light-Heavyweight  13
Peter Ciccone 38 5-5.5 197 Light-Heavyweight  6
Brian Copeland 38 5-8 224 Heavyweight 
Zinjun Croon 23 5-11 236 Super-Heavyweight  14
Hector Cruz 40 5-5 154 Lightweight  4
Brandon Curry 25 5-7.5 220 Heavyweight  1
Franco Dattilo 31 5-10 237 Super-Heavyweight 
Cory Deese 27 5-5 143 Bantamweight  7
Kirk DeFrancesco 36 5-8 235 Super-Heavyweight  2
Victor DelCampo 30 5-3 162 Welterweight  2
Nathan DeTracy 30 5-5 171 Middleweight  1
Parenthesis Devers 5-9 221 Heavyweight  5
Eric Domer 32 6-0 236 Super-Heavyweight 
Darin Dudash 35 5'8 195 Light-Heavyweight  11
Tamer El-Guindy 30 5-7 186 Light-Heavyweight  4
Nick Fagiano 232 Super-Heavyweight 
Ryan Fasano 30 5-10 231 Super-Heavyweight 
David Fenty 24 5-7 216 Heavyweight  14
Gregory Fisher 23 5-9 183 Light-Heavyweight 
Scott Foster 29 5-4 131 Bantamweight  2
Joshua Fred 32 5-7 196 Light-Heavyweight  5
Noel Frias 48 5-5 140 Bantamweight  9
Kam Gallman 32 6-2 173 Middleweight  2
Les Galloway 37 5-9 225 Heavyweight  6
Kenny Gipson 36 6-3 266 Super-Heavyweight  6
Chulsey Graham 36 5-8.5 213 Heavyweight  8
Gary Harden 6-0 216 Heavyweight 
Garrett Hawkins 26 5-7 196 Light-Heavyweight  8
Allen Hicks 32 5-7 195 Light-Heavyweight 
Shavis Higa 32 5-3 162 Welterweight  1
Paul Howe 53 5-10.5 140 Bantamweight  12
Wayne Hugar 44 5-5 143 Bantamweight  8
Scott Hutchinson 28 5-8 172 Middleweight  11
Alex Jacobsen 27 6-5 265 Super-Heavyweight 
Drew Jemmott 37 5-11 233 Super-Heavyweight  5
Todd Jewell 27 6-0 250 Super-Heavyweight  10
Harry Johnson 35 5-11 213 Heavyweight  13
Steve Karnya 33 5-6 164 Welterweight  5
Brent Kutlesa 25 5'7" 161 Welterweight  7
Rich Legislador 34 5-6.5 184 Light-Heavyweight  7
Michael Liberatore 30 5-7 217 Heavyweight  2
Jeff Long 24 5-6 224 Heavyweight  9
Jesse Lopez 32 5-6 174 Middleweight  8
Shawn Mack 32 5-6 194 Light-Heavyweight  14
George Maiorano 38 5-2 185 Light-Heavyweight  12
Malcolm Marshall 35 6-1 281 Super-Heavyweight  4
Carl Mathews Jr. 38 5-11 212 Heavyweight  15
Richie Medina 28 5-7 164 Welterweight  9
Jabar Miles 27 5-4 153 Lightweight  3
Kenny Milne 24 6-1 255 Super-Heavyweight  13
Omar Monroig 38 5-9 198 Light-Heavyweight 
Richard Moran 37 5-7 165 Welterweight  3
Kalani Nelson 6-2 255 Super-Heavyweight 
Jimmy Nguyen 42 5-4 150 Lightweight  2
Korbie Ntiforo 34 6-3 266 Super-Heavyweight  15
Edward Nunn 37 6-1 246 Super-Heavyweight  1
Ricardo Ocampo 42 5-10 221 Heavyweight  12
Sherwin Pagtakhan 37 5-8 225 Heavyweight 
Joe Pearson 39 5-5 154 Lightweight  1
John Peshia 32 5-6 193 Light-Heavyweight  10
Carlos Pinto 37 5-7 189 Light-Heavyweight  9
Eric Posejpal 28 6-0 258 Super-Heavyweight 
Craig Pratt 41 5-8 176 Middleweight  9
Rob Pyfer 31 5-5 174 Middleweight  13
Branden Ray 28 5-7 186 Light-Heavyweight  2
Aaron Rhea 37 5-9 257 Super-Heavyweight  12
Hernan Rodriguez 40 5-7 141 Bantamweight  11
Eric Sanders 40 6-1 248 Super-Heavyweight 
Todd Scott 39 5-3 173 Middleweight  5
James Shumpert 140 Bantamweight  4
Vladimir Sizov 38 5-9 220 Heavyweight  7
Richard Sosias 38 5-8 175 Middleweight  7
Kevin Sperling 36 5-10 207 Heavyweight  10
Ron Stevens 39 5-11 231 Super-Heavyweight 
James Swanson 30 5-11 240 Super-Heavyweight 
Troy Tate 33 5-6.5 198 Light-Heavyweight  3
George Thibault 41 5-6 165 Welterweight  4
Scott Turner 36 5-3 172 Middleweight  3
James Vandervest 48 6-2 228 Super-Heavyweight 
Alvin Viernes 22 5-5 139 Bantamweight  6
Tim Ward 37 5-5 154 Lightweight  6
Ali Washington 36 5-5 173 Middleweight  10
Alan Watari 51 5-2 143 Bantamweight  5
Keith Williams 34 5-10 249 Super-Heavyweight  8
Eboni Wilson 31 6-0 264 Super-Heavyweight 
Jacob Wilson 26 5-8 174 Middleweight  4
Adam Young 30 5-10 219 Heavyweight  15
COMPETITORS 1-110 OF 110